| Wednesday, June 13, 2001 | |||||
| 8:00am-7:00pm | Registration | ||||
| 9:00am-12:00pm | Interface ``Data Mining'' Short Course, Edward Wegman (GMU) | ||||
| 2:00pm-5:00pm | Interface ``Bioinformatics'' Short Course, Pierre Baldi (UC Irvine) | ||||
| 6:00pm-8:00pm | Interface Board of Governors Dinner | ||||
| 8:00pm-10:00pm | Interface Informal Party/Reception (for all Interface Attendees) | ||||
| Thursday, June 14, 2001 | |||||
| 7:00am-5:00pm | Registration | ||||
| 9:00am-9:10am | Official Opening by Chancellor Ralph Cicerone, UC Irvine | ||||
| 9:10am-10:25am | Keynote Presentation: James Goodnight (SAS), Standing on the Shoulders of Giants and Variations on a Theme | ||||
| 10:25am-10:45am | Coffee Break | ||||
| 10:45pm-12:30pm | Santa Ana Room | Costa Mesa Room | Viejo Room | Capistrano Room | Laguna Room |
| Statistical Graphics | Flexible Predictive Modeling | Model-Based Clustering | Time-Series and Sequential Analysis | ONR Research Overview | |
| Leland Wilkinson | Jerome Friedman | Adrian Raftery | Wendy Martinez | ||
| 12:30pm-2:00pm | Lunch Break | ||||
| 2:00pm-3:45pm | Santa Ana Room | Costa Mesa Room | Viejo Room | Capistrano Room | Laguna Room |
| Visualization for Data Mining | Beyond Correlation | Statistical Models for Text | Bayesian Methods | ARO Research Overview | |
| Diane Cook | Thomas Belin | John Lafferty | Robert Launer | ||
| 3:45pm-4:15pm | Refreshment Break | ||||
| 4:15pm-6:00pm | Santa Ana Room | Costa Mesa Room | Viejo Room | Capistrano Room | Laguna Room |
| Gene Expression (I) | Graphical Models | Environmental Modeling | Computational Finance | NSA Research Overview | |
| Michael Jordan | Paul Black and Tom Stockton | Halbert White | William Szewczyk | ||
| 6:45pm-7:30pm | Reception with Stan Azen at the Piano | ||||
| 7:30pm-10:00pm | Banquet Speaker: Terry Sejnowski (The Salk Institute): Eavesdropping on the Brain | ||||
| Friday, June 15, 2001 | |||||
| 8:00am-5:00pm | Registration | ||||
| 9:00am-10:25am | Keynote Presentation: David Heckerman (Microsoft Research), Data Mining at Microsoft | ||||
| 10:25am-10:45am | Coffee Break | ||||
| 10:45am-12:30pm | Santa Ana Room | Costa Mesa Room | Viejo Room | Capistrano Room | Laguna Room |
| Analyzing Web Data | Bayesian Bioinformatics | John Tukey and the Interface | Ecological and Earth Science Applications | IASC Research Overview | |
| Byron Dom | Mike West | Karen Kafadar | Edward Wegman | ||
| 12:30pm-2:00pm | Lunch Break | ||||
| 2:00pm-3:45pm | Santa Ana Room | Costa Mesa Room | Viejo Room | Capistrano Room | Laguna Room |
| How Large Is the Web? | Support Vector Machines | Chernoff Faces the Interface | Clusters, Outliers, and Density Models | JCGS Research Overview | |
| Stephen Fienberg and C. Lee Giles | Tommi Jaakkola | William DuMouchel | Andreas Buja | ||
| 3:45pm-4:05pm | Refreshment Break | ||||
| 4:15pm-6:00pm | Santa Ana Room | Costa Mesa Room | Viejo Room | Capistrano Room | Laguna Room |
| Software Support for Bayesian Analysis Systems | Massive Data Sets | Census 2000: Lessons for Census 2010 | Gene Expression (II) | NSF Research Overview | |
| Bernd Fischer | Greg Ridgeway | Nancy Gordon | James Rosenberger | ||
| Saturday, June 16, 2001 | |||||
| 9:00am-10:45am | Santa Ana Room | Costa Mesa Room | Viejo Room | Capistrano Room | Laguna Room |
| Computational Methods and Tools | Bioinformatics
Day 8:30am-5:15pm |
Statistical Software and Web-Based Applications | Decision-Support and Forecasting | Classification Methods | |
| 11:05am-12:50pm | Santa Ana Room | Viejo Room | Capistrano Room | Laguna Room | |
| Regression and Function Approximation | Visualization and Image Data | Data Mining | Sampling and Resampling Methods | ||